Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: College Catalog 2020-2021 Program: Elementary/Middle Level Education (B.S.) Minimum Credits Required:__________________ | ||||
Elementary/Middle Level Education (B.S.)Student Learning Outcomes for Elementary/Middle Level Education: Students will be able to:
Candidates for certification in Elementary/Middle Level Education must select an emphasis in one of four academic content areas and be a generalist in each of the other three academic content areas. The academic emphasis requires completion of a minimum of 30 credit hours in one of the following four content areas: 1) Mathematics, 2) Science, 3) English/Language Arts and Reading, or 4) Social Studies. In addition to the one academic emphasis, candidates also are expected to generalize in the remaining three content areas by completing 12 credit hours in each. Students also complete a professional core organized into five areas: 1) Early Adolescent and Adolescent Development, Cognition and Learning; 2) Subject Matter Pedagogy Content (Grades Four through Eight); 3) Assessment; 4) Family and Community Partnerships; and 5) Professionalism. Content requirements are based on national standards for Elementary/Middle Level Education as well as Pennsylvania’s curriculum standards. Candidates will have 190 hours of field experiences prior to student teaching. PLEASE NOTE: A complete list of the foundational requirements (including a list of approved English Literature courses) can be found in the EDUCATION MANUAL. Education majors may substitute ED 150 or ED 151 to satisfy their Social Science Core course. To ensure that all students are prepared to apply for formal acceptance, it is recommended that students take a minimum of 16 credit hours per semester. FOUNDATIONAL REQUIREMENTS: Each teacher candidate is expected to meet the following criteria and to use the guidelines to ensure a successful application for formal acceptance:
PROGRESSION TO FORMAL ACCEPTANCE: Participate in a planning meeting with advisor if issues or concerns arise during three GPA checkpoints conducted by the School of Human and Health Profressions.
FORMAL ACCEPTANCE needed for 300-Level ED courses:
Students will begin creating an electronic portfolio for review demonstrating interest and/or experience in professional education and progress toward meeting required competencies. Final portfolio will be submitted as part of the Formal Acceptance application. Students typically apply for Formal Acceptance in the spring of the second year. Approval of the Education Program and any other appropriate major program is necessary for the application to be successful. Students are evaluated at the conclusion of each semester in accordance with the Education Program Teacher Dispositions/Foundational Competencies Policy. Students may be advised or required to withdraw from a program at any time the Education advisors determines such action to be appropriate. Basic Skills Assessment Policy General Requirements
Approved Basic Skills Assessments The Pre-service Academic Performance Assessment (PAPA) modules in Reading, Writing and Mathematics.
The Core Academic Skills for Educators (CORE) modules in Reading, Writing and Mathematics.
The Scholastic Achievement Test (SAT)
The American College Test (ACT) Plus Writing. There is no composite scoring option.
Older basic skills tests, such as the PPST Reading, Writing, and Mathematics, are accepted if taken at the time they were required in Pennsylvania. Refer to the testing CSPG 21 for more information about replaced tests. Basic Skills Assessment Exceptions
Exit from the Programs Students seeking award of the degree in the major only (without certification) must:
Students seeking award of the degree in their major and certification must:
For a comprehensive listing of testing requirements in Pennsylvania, please see http://www.education.pa.gov/Teachers%20-%20Administrators/Certifications/Pages/Certification-Testing.aspx#tab-1. Arrange for Basic Skills, PECT, and/or Praxis test scores to be sent to the Education Program showing passing scores on all required tests. Complete two Mathematics (MA) courses and two English (EN) courses, one English Literature and one English Writing. Formally and publicly present an electronic portfolio summarizing activities and experiences in professional education and demonstrating satisfaction of all required competencies. Receive approval of the Education Program and appropriate major Program(s). Submit the application for Pennsylvania certification to the Education Program. |
|||||
Elementary/Middle Level Education – Language Arts/Reading/English emphasis consists of:
| |||||
Professional Education Courses (42 credits): | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
---|---|---|---|---|---|
ED 105 - Foundations of Teaching and Learning | |||||
ED 151 - Early Adolescent/Adolescent Development *Prerequisite(s): ED 105. | |||||
ED 161 - Integrated Technology I | |||||
ED 258 - Educational Assessment and Evaluation *Prerequisite(s): ED 105 and ED 150 or ED 151 or Formal acceptance into Education Program required. | |||||
ED 341 - ELL: Linguistic and Cultural Diversity in the Classroom *Prerequisite(s): ED 105, and ED 150 or ED 151. | |||||
ED 470 - Professional Internship *Prerequisite(s): Completion of all program requirements with Education prefixes and cumulative grade point average required at the time of full admission to the program | |||||
ED 496 - Senior Seminar for Elementary/ Middle Level | |||||
SED 212 - Learning Environment and Social Interaction in Inclusive Settings (MSE 512) *Prerequisite(s): ED 105, and ED 150 or ED 151. | |||||
SED 222 - Foundations of Inclusive Education (MSE 522) *Prerequisite(s): ED 105, and ED 150 or ED 151 or Formal Acceptance into the Education Program required. | |||||
Reading/English Content Courses (32 credits): | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
ED 317 - Assessing Student Literacies in Grades PK-8 *Prerequisite(s): ED 258 and Formal acceptance into the Education Program. | |||||
ED 346 - Methods for Teaching Reading and Writing in Elementary/Middle Level *Prerequisite(s): ED 258. | |||||
| |||||
| |||||
EN 100 - PLE Writing and Language or | |||||
EN 150 - PLE Advanced Writing and Language | |||||
Required Mathematics Sequence (12 credits): | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
MA 205 - Mathematics for the Elementary Teacher or | |||||
MA 251 - MA Probability and Statistics | |||||
| |||||
ED 336 - Methods for Teaching Mathematics in Elementary/Middle Level | |||||
| |||||
Required Science Sequence (12 credits): | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
ED 326 - Methods for Teaching Science and Health in Elementary/Middle Level | |||||
| |||||
Required Social Studies Sequence (12 credits): | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
SO 204 - SSC Population and Global Issues or | |||||
PS 342 - Pennsylvania Politics and Policy (PP 542) | |||||
| |||||
ED 366 - Methods for Teaching Social Studies in Elementary/Middle Level | |||||
| |||||
First Year Suggested Courses: | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
FYS 100 - First-Year Seminar | |||||
| |||||
EN 100 - PLE Writing and Language or | |||||
EN 150 - PLE Advanced Writing and Language | |||||
| |||||
ED 105 - Foundations of Teaching and Learning | |||||
ED 151 - Early Adolescent/Adolescent Development *Prerequisite(s): ED 105. | |||||
ED 161 - Integrated Technology I | |||||
MA 205 - Mathematics for the Elementary Teacher | |||||
| |||||
Elementary/Middle Level Education – Mathematics emphasis consists of:
| |||||
Professional Education Courses (46 credits): | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
ED 105 - Foundations of Teaching and Learning | |||||
ED 151 - Early Adolescent/Adolescent Development *Prerequisite(s): ED 105. | |||||
ED 161 - Integrated Technology I | |||||
ED 258 - Educational Assessment and Evaluation *Prerequisite(s): ED 105 and ED 150 or ED 151 or Formal acceptance into Education Program required. | |||||
ED 317 - Assessing Student Literacies in Grades PK-8 *Prerequisite(s): ED 258 and Formal acceptance into the Education Program. | |||||
ED 341 - ELL: Linguistic and Cultural Diversity in the Classroom *Prerequisite(s): ED 105, and ED 150 or ED 151. | |||||
ED 470 - Professional Internship *Prerequisite(s): Completion of all program requirements with Education prefixes and cumulative grade point average required at the time of full admission to the program | |||||
ED 496 - Senior Seminar for Elementary/ Middle Level | |||||
SED 212 - Learning Environment and Social Interaction in Inclusive Settings (MSE 512) *Prerequisite(s): ED 105, and ED 150 or ED 151. | |||||
SED 222 - Foundations of Inclusive Education (MSE 522) *Prerequisite(s): ED 105, and ED 150 or ED 151 or Formal Acceptance into the Education Program required. | |||||
Required Mathematics Sequence (32 credits): | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
ED 336 - Methods for Teaching Mathematics in Elementary/Middle Level | |||||
| |||||
MA 121 - MA Calculus I | |||||
MA 122 - Calculus II *Prerequisite(s): Grade of C- or better in MA 121. | |||||
MA 251 - MA Probability and Statistics | |||||
| |||||
Required Reading/English Sequence (12 credits): | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
ED 346 - Methods for Teaching Reading and Writing in Elementary/Middle Level *Prerequisite(s): ED 258. | |||||
| |||||
Required Science Content Courses (12 credits): | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
ED 326 - Methods for Teaching Science and Health in Elementary/Middle Level | |||||
| |||||
Required Social Studies Sequence (12 credits): | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
ED 366 - Methods for Teaching Social Studies in Elementary/Middle Level | |||||
| |||||
First Year Suggested Courses: | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
FYS 100 - First-Year Seminar | |||||
| |||||
EN 100 - PLE Writing and Language or | |||||
EN 150 - PLE Advanced Writing and Language | |||||
| |||||
ED 105 - Foundations of Teaching and Learning | |||||
ED 151 - Early Adolescent/Adolescent Development *Prerequisite(s): ED 105. | |||||
ED 161 - Integrated Technology I | |||||
MA 121 - MA Calculus I | |||||
| |||||
Elementary/Middle Level Education – Science emphasis consists of:
| |||||
Professional Education Courses (46 credits): | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
ED 105 - Foundations of Teaching and Learning | |||||
ED 151 - Early Adolescent/Adolescent Development *Prerequisite(s): ED 105. | |||||
ED 161 - Integrated Technology I | |||||
ED 258 - Educational Assessment and Evaluation *Prerequisite(s): ED 105 and ED 150 or ED 151 or Formal acceptance into Education Program required. | |||||
ED 317 - Assessing Student Literacies in Grades PK-8 *Prerequisite(s): ED 258 and Formal acceptance into the Education Program. | |||||
ED 341 - ELL: Linguistic and Cultural Diversity in the Classroom *Prerequisite(s): ED 105, and ED 150 or ED 151. | |||||
ED 470 - Professional Internship *Prerequisite(s): Completion of all program requirements with Education prefixes and cumulative grade point average required at the time of full admission to the program | |||||
ED 496 - Senior Seminar for Elementary/ Middle Level | |||||
SED 212 - Learning Environment and Social Interaction in Inclusive Settings (MSE 512) *Prerequisite(s): ED 105, and ED 150 or ED 151. | |||||
SED 222 - Foundations of Inclusive Education (MSE 522) *Prerequisite(s): ED 105, and ED 150 or ED 151 or Formal Acceptance into the Education Program required. | |||||
Required Science Content Courses (32 credits): | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
ED 326 - Methods for Teaching Science and Health in Elementary/Middle Level | |||||
| |||||
ES 113 - NPS Earth in Space: Evolution of a Planet or | |||||
ES 114 - NPS Geosystems: Landscapes, Oceans and Atmosphere | |||||
| |||||
BIO 111 - Molecules, Cells, & Animal Systems | |||||
BIO 112 - Principles of Evolution, Ecology, and Diversity of Life | |||||
| |||||
CH 101 - NPS General Chemistry: Practical Principles or *Prerequisite(s): High school algebra. | |||||
CH 105 - NPS Fundamentals of Chemistry: Introduction to Molecular Science or *Prerequisite(s): High school chemistry and algebra. | |||||
CH 109 - NPS Introduction to Forensic Science | |||||
| |||||
PHY 101 - General Physics I or *Prerequisite(s): Level II math placement or completion of Math Core requirement. Students who have credit for PHY 201 may not enroll in this course for credit. | |||||
PHY 105 - NPS How Things Work | |||||
| |||||
Required Mathematics Sequence (12 credits): | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
MA 205 - Mathematics for the Elementary Teacher or | |||||
MA 251 - MA Probability and Statistics | |||||
| |||||
ED 336 - Methods for Teaching Mathematics in Elementary/Middle Level | |||||
| |||||
Required Reading/English Sequence (12 credits): | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
ED 346 - Methods for Teaching Reading and Writing in Elementary/Middle Level *Prerequisite(s): ED 258. | |||||
| |||||
Required Social Studies Sequence (12 credits): | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
SO 204 - SSC Population and Global Issues | |||||
ED 366 - Methods for Teaching Social Studies in Elementary/Middle Level | |||||
| |||||
First Year Suggested Courses: | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
FYS 100 - First-Year Seminar | |||||
| |||||
EN 100 - PLE Writing and Language or | |||||
EN 150 - PLE Advanced Writing and Language | |||||
| |||||
ED 105 - Foundations of Teaching and Learning | |||||
ED 151 - Early Adolescent/Adolescent Development *Prerequisite(s): ED 105. | |||||
ED 161 - Integrated Technology I | |||||
BIO 111 - Molecules, Cells, & Animal Systems | |||||
BIO 112 - Principles of Evolution, Ecology, and Diversity of Life | |||||
MA 205 - Mathematics for the Elementary Teacher | |||||
| |||||
Elementary/Middle Level Education – Social Studies emphasis consists of:
| |||||
Professional Education Courses (46 credits): | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
ED 105 - Foundations of Teaching and Learning | |||||
ED 151 - Early Adolescent/Adolescent Development *Prerequisite(s): ED 105. | |||||
ED 258 - Educational Assessment and Evaluation *Prerequisite(s): ED 105 and ED 150 or ED 151 or Formal acceptance into Education Program required. | |||||
ED 317 - Assessing Student Literacies in Grades PK-8 *Prerequisite(s): ED 258 and Formal acceptance into the Education Program. | |||||
ED 341 - ELL: Linguistic and Cultural Diversity in the Classroom *Prerequisite(s): ED 105, and ED 150 or ED 151. | |||||
ED 470 - Professional Internship *Prerequisite(s): Completion of all program requirements with Education prefixes and cumulative grade point average required at the time of full admission to the program | |||||
ED 496 - Senior Seminar for Elementary/ Middle Level | |||||
SED 212 - Learning Environment and Social Interaction in Inclusive Settings (MSE 512) *Prerequisite(s): ED 105, and ED 150 or ED 151. | |||||
SED 222 - Foundations of Inclusive Education (MSE 522) *Prerequisite(s): ED 105, and ED 150 or ED 151 or Formal Acceptance into the Education Program required. | |||||
Required Social Studies Sequence (32 credits): | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
SO 204 - SSC Population and Global Issues | |||||
PS 342 - Pennsylvania Politics and Policy (PP 542) | |||||
ED 366 - Methods for Teaching Social Studies in Elementary/Middle Level | |||||
EC 101 - SSC Principles of Macroeconomics | |||||
HI 101 - HUM United States History to 1877 | |||||
HI 102 - HUM United States History Since 1877 | |||||
| |||||
HI 114 - WCH Western Civilization I or | |||||
HI 115 - WCH Western Civilization II | |||||
| |||||
Required Mathematics Sequence (12 credits): | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
ED 336 - Methods for Teaching Mathematics in Elementary/Middle Level | |||||
| |||||
MA 205 - Mathematics for the Elementary Teacher or | |||||
MA 251 - MA Probability and Statistics | |||||
| |||||
Required Reading/English Sequence (12 credits): | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
ED 346 - Methods for Teaching Reading and Writing in Elementary/Middle Level *Prerequisite(s): ED 258. | |||||
| |||||
Required Science Content Courses (12 credits): | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
ED 326 - Methods for Teaching Science and Health in Elementary/Middle Level | |||||
| |||||
First Year Suggested Courses: | |||||
Course Name | Term Taken | Grade | Gen Ed | Credit | |
FYS 100 - First-Year Seminar | |||||
| |||||
EN 100 - PLE Writing and Language or | |||||
EN 150 - PLE Advanced Writing and Language | |||||
| |||||
ED 105 - Foundations of Teaching and Learning | |||||
ED 151 - Early Adolescent/Adolescent Development *Prerequisite(s): ED 105. | |||||
ED 161 - Integrated Technology I | |||||
HI 101 - HUM United States History to 1877 | |||||
HI 102 - HUM United States History Since 1877 | |||||
MA 205 - Mathematics for the Elementary Teacher | |||||
Notes:Students must be scheduled for ED 105 in the fall and ED 151 in the spring, before the end of their first year. Completing both before the sophomore year is critical. All Education majors must complete two English courses (one writing and one literature) and two Math courses (MA prefix) by the end of their sophomore year. ED 150 and ED 151 are approved to satisfy Social Science Core. | |||||
AccreditationElizabethtown College is in compliance with Title II of the Higher Education Act and disclosure reporting. Requests for disclosure information – i.e., teacher preparation programs, successes on passing state licensing and certification examinations, and job placement – may be obtained by contacting the Dean. | |||||
Notes:
|